Energy National Dance Competitions
Chicago, IL - 04/12/2024
Location
McGrath Family PAC at Loyola Academy
1100 Laramie Ave, Wilmette, Illinois, 60091
Event Type: Competition
Start Date: 04/12/2024
End Date: 04/14/2024
Need a place to stay?
We've found the best hotel and Airbnb deals, closest to the venue!
P. O. Box #651
A commitment of excellence and to provide every dancer with an outstanding opportunity to display their talent will be the driving force in which EnerGy National Dance Competitions operates. We take pride in the fact that our competition runs on time and is extremely organized
Other Energy National Dance Competitions Events
| Event Type | Location | Venue | Distance | Start Date | End Date |
|---|---|---|---|---|---|
| Competition | North Caldwell, NJ | West Essex High School | 18 mi | 05/01/2026 | 05/03/2026 |
| Competition | Manchester, CT | Manchester High School | 110 mi | 04/17/2026 | 04/19/2026 |
| Competition | Springfield, MA | TBA | 120 mi | 04/23/2027 | 04/25/2027 |
| Competition | Springfield, MA | TBA | 130 mi | 04/24/2026 | 04/26/2026 |
| Competition | Brooklyn Park, MD | Chesapeake Arts Center | 170 mi | 04/24/2026 | 04/26/2026 |
| Competition | Andover, MA | TBA | 200 mi | 02/05/2027 | 02/07/2027 |
| Competition | Youngstown, OH | DeYor Performing Arts Center | 350 mi | 05/01/2026 | 05/03/2026 |
| Competition | Cleveland, OH | TBA | 400 mi | 04/16/2027 | 04/18/2027 |
| Competition | Cleveland, OH | TBA | 400 mi | 03/19/2027 | 03/21/2027 |
| Nationals | Sandusky, OH | Kalahari Resort | 450 mi | 07/01/2026 | 07/06/2026 |
| Nationals | Sandusky, OH | TBA | 460 mi | 07/11/2027 | 07/17/2027 |
| Competition | Detroit, MI | TBA | 480 mi | 05/07/2027 | 05/09/2027 |
| Competition | Toledo, OH | TBA | 500 mi | 05/07/2027 | 05/09/2027 |
| Competition | Toledo, OH | TBA | 500 mi | 03/12/2027 | 03/14/2027 |
| Competition | West Bloomfield Township, MI | The Berman Center For The Performing Arts | 500 mi | 05/08/2026 | 05/10/2026 |
| Competition | Toledo, OH | Stranahan Theater & Great Hall | 510 mi | 05/08/2026 | 05/10/2026 |
| Competition | Mason, OH | TBA | 550 mi | 03/12/2027 | 03/14/2027 |
| Competition | Mason, OH | TBA | 550 mi | 05/14/2027 | 05/16/2027 |
| Competition | Mason, OH | William Mason High School | 550 mi | 05/15/2026 | 05/17/2026 |
| Competition | Fort Wayne, IN | TBA | 590 mi | 02/26/2027 | 02/28/2027 |
| Competition | Grand Rapids, MI | TBA | 620 mi | 04/30/2027 | 05/02/2027 |
| Competition | Grand Rapids, MI | Godwin Heights High School PAC | 620 mi | 05/01/2026 | 05/03/2026 |
| Competition | Chicago, IL | TBA | 710 mi | 04/23/2027 | 04/25/2027 |
| Competition | Chicago, IL | TBA | 710 mi | 04/02/2027 | 04/04/2027 |
| Competition | Chicago, IL | Nicholas Senn High School | 710 mi | 04/24/2026 | 04/26/2026 |
| Competition | Milwaukee, WI | TBA | 730 mi | 02/19/2027 | 02/21/2027 |
| Competition | Birmingham, AL | The BJCC | 860 mi | 05/15/2026 | 05/18/2026 |
| Competition | Davenport, IA | TBA | 860 mi | 04/02/2027 | 04/04/2027 |
| Competition | Birmingham, AL | TBA | 870 mi | 04/16/2027 | 04/18/2027 |
| Competition | St. Louis, MO | TBA | 880 mi | 02/12/2027 | 02/14/2027 |
| Competition | Minneapolis, MN | TBA | 1 Thousand mi | 02/26/2027 | 02/28/2027 |
| Competition | Baton Rouge, LA | TBA | 1.2 Thousand mi | 02/26/2027 | 02/28/2027 |
| Competition | Houston, TX | TBA | 1.4 Thousand mi | 04/09/2027 | 04/11/2027 |
| Competition | Spokane, WA | Spokane Convention Center | 2.2 Thousand mi | 05/08/2026 | 05/10/2026 |
| Competition | Spokane, WA | TBA | 2.2 Thousand mi | 04/30/2027 | 05/02/2027 |
| Competition | Las Vegas, NV | TBA | 2.2 Thousand mi | 02/19/2027 | 02/21/2027 |
| Nationals | La Quinta, CA | La Quinta Resort & Club | 2.4 Thousand mi | 06/22/2026 | 06/28/2026 |
| Nationals | Palm Springs, CA | TBA | 2.4 Thousand mi | 06/25/2027 | 07/02/2027 |
| Competition | Seattle, WA | TBA | 2.4 Thousand mi | 03/12/2027 | 03/14/2027 |
| Competition | Upland, CA | TBA | 2.4 Thousand mi | 05/14/2027 | 05/16/2027 |
| Competition | Escondido, CA | CA Center For The Arts | 2.4 Thousand mi | 04/24/2026 | 04/26/2026 |
| Competition | Fallbrook, CA | TBA | 2.4 Thousand mi | 03/19/2027 | 03/21/2027 |
| Competition | Upland, CA | Highlander Auditorium | 2.4 Thousand mi | 05/15/2026 | 05/17/2026 |
| Competition | San Diego, CA | TBA | 2.4 Thousand mi | 04/23/2027 | 04/25/2027 |
| Competition | Downey, CA | TBA | 2.4 Thousand mi | 02/05/2027 | 02/07/2027 |
| Competition | Sacramento, CA | TBA | 2.5 Thousand mi | 04/09/2027 | 04/11/2027 |
| Competition | Dublin, CA | TBA | 2.5 Thousand mi | 02/12/2027 | 02/14/2027 |
| Competition | Dublin, CA | TBA | 2.5 Thousand mi | 03/05/2027 | 03/07/2027 |
| Competition | Anchorage, AK | Bartlett High School | 3.4 Thousand mi | 05/08/2026 | 05/10/2026 |
