HEADLINERS
San Jose, CA - 03/14/2025
Location
Louis B Mayer Theater
Corner of Franklin & Lafayette St, Santa Clara, California, 95053
Event Type: Competition
Start Date: 03/14/2025
End Date: 03/16/2025
Need a place to stay?
We've found the best hotel and Airbnb deals, closest to the venue!
Contact: Shari Tomasiello
PO Box 948
Incorporated in 1989, Headliners is an educationally based, goal-oriented competition. A true competition experience, we aspire to provide a fun, encouraging event for studios and dancers of all sizes, levels and abilities while staying true to our mission of proper training, education, family and commitment. Headliners was the first competition to provide free photo and video to the studios and dancers that attend our events. Headliners was the first competition to offer levels based on skills. Our primary goal is how to better serve you.
Other HEADLINERS Events
| Event Type | Location | Venue | Distance | Start Date | End Date |
|---|---|---|---|---|---|
| Competition | Morristown, NJ | St. Elizabeth University | 23 mi | 01/29/2027 | 01/31/2027 |
| Competition | Hicksville, NY | Holy Trinity High School | 25 mi | 03/05/2027 | 03/07/2027 |
| Competition | Central NJ, NJ | TBA | 28 mi | 04/16/2027 | 04/18/2027 |
| Competition | Runnemede, NJ | Triton High School | 82 mi | 05/15/2026 | 05/17/2026 |
| Competition | Runnemede, NJ | TBA | 82 mi | 05/14/2027 | 05/16/2027 |
| Competition | Newington, CT | Newington High School | 95 mi | 04/23/2027 | 04/25/2027 |
| Nationals | Atlantic City, NJ | Tropicana Atlantic City | 97 mi | 07/13/2026 | 07/16/2026 |
| Nationals | Atlantic City, NJ | Tropicana Atlantic City | 97 mi | 07/12/2027 | 07/16/2027 |
| Competition | Hartford, CT | TBA | 98 mi | 03/19/2027 | 03/21/2027 |
| Competition | Scranton, PA | TBA | 99 mi | 03/12/2027 | 03/14/2027 |
| Competition | East Lancaster, PA | High Fine Arts Center | 130 mi | 04/02/2027 | 04/04/2027 |
| Competition | Worcester, MA | TBA | 160 mi | 04/02/2027 | 04/04/2027 |
| Competition | Grafton, MA | Grafton High School | 160 mi | 05/15/2026 | 05/17/2026 |
| Competition | Woonsocket, RI | Woonsocket High School | 160 mi | 03/05/2027 | 03/07/2027 |
| Competition | Laurel, MD | Laurel High School | 190 mi | 02/19/2027 | 02/21/2027 |
| Competition | Syracuse, NY | TBA | 200 mi | 03/19/2027 | 03/21/2027 |
| Competition | Derry, NH | TBA | 200 mi | 04/09/2027 | 04/11/2027 |
| Competition | Woodbridge, VA | Freedom High School | 230 mi | 03/12/2027 | 03/14/2027 |
| Competition | Westbrook, ME | Westbrook Performing Arts Center | 280 mi | 02/26/2027 | 02/28/2027 |
| Competition | Buffalo, NY | TBA | 290 mi | 04/16/2027 | 04/18/2027 |
| Competition | Norfolk, VA | TBA | 290 mi | 02/05/2027 | 02/07/2027 |
| Competition | Pittsburgh, PA | TBA | 320 mi | 02/26/2027 | 02/28/2027 |
| Competition | Howell, MI | Hartland Performing Arts Center | 520 mi | 04/09/2027 | 04/11/2027 |
| Competition | Cincinnati, OH | TBA | 560 mi | 02/12/2027 | 02/14/2027 |
| Competition | Wyoming, MI | Godwin Heights Performing Arts Center | 620 mi | 04/23/2027 | 04/25/2027 |
| Competition | Indianapolis, IN | TBA | 640 mi | 05/07/2027 | 05/09/2027 |
| Competition | Chicago, IL | TBA | 710 mi | 04/30/2027 | 05/02/2027 |
| Competition | Nashville, TN | TBA | 760 mi | 05/07/2027 | 05/09/2027 |
| Competition | Chesterfield, MO | The Purser Center @ Logan University | 890 mi | 02/05/2027 | 02/07/2027 |
| Competition | Des Moines, IA | TBA | 1 Thousand mi | 05/14/2027 | 05/16/2027 |
| Competition | Fort Lauderdale, FL | TBA | 1.1 Thousand mi | 02/19/2027 | 02/21/2027 |
| Competition | Fort Myers, FL | TBA | 1.1 Thousand mi | 04/30/2027 | 05/02/2027 |
| Competition | Kansas City, MO | TBA | 1.1 Thousand mi | 02/05/2027 | 02/07/2027 |
| Competition | Richmond, TX | Gene Tomas High School | 1.4 Thousand mi | 02/12/2027 | 02/14/2027 |
| Competition | Denver, CO | TBA | 1.6 Thousand mi | 04/02/2027 | 04/04/2027 |
| Competition | Phoenix, AZ | TBA | 2.1 Thousand mi | 04/30/2027 | 05/02/2027 |
| Competition | Phoenix, AZ | TBA | 2.1 Thousand mi | 04/09/2027 | 04/11/2027 |
| Competition | San Diego, CA | TBA | 2.4 Thousand mi | 03/05/2027 | 03/07/2027 |
| Competition | Anaheim, CA | TBA | 2.4 Thousand mi | 02/26/2027 | 02/28/2027 |
| Competition | Los Angeles, CA | Luckman Fine Arts Complex at Cal State LA | 2.4 Thousand mi | 03/19/2027 | 03/21/2027 |
| Competition | Rancho Cordova, CA | Cordova High School PAC | 2.5 Thousand mi | 04/16/2027 | 04/18/2027 |
| Competition | Dublin, CA | Dublin High School | 2.5 Thousand mi | 05/15/2026 | 05/17/2026 |
| Competition | Dublin, CA | Dublin High School | 2.5 Thousand mi | 05/14/2027 | 05/16/2027 |
| Competition | Santa Clara, CA | Louis B Mayer Theater | 2.6 Thousand mi | 03/12/2027 | 03/14/2027 |
