
6825 Hill Park Dr.
With input from students, parents and studio owners alike, we’re bringing a new kind of competition to you! Each dancer is center-stage. Numbers are showcased in a poppin’ production.
Event Type | Location | Venue | Distance | Start Date | End Date |
---|---|---|---|---|---|
Competition | Stamford, CT | TBA | 31 mi | 04/10/2026 | 04/10/2026 |
Competition | Princeton, NJ | TBA | 42 mi | 05/01/2026 | 05/01/2026 |
Competition | Harrisburg, PA | TBA | 160 mi | 02/06/2026 | 02/06/2026 |
Competition | Boston, MA | TBA | 190 mi | 03/13/2026 | 03/13/2026 |
Competition | Alexandria, VA | TBA | 210 mi | 05/01/2026 | 05/01/2026 |
Competition | Virginia Beach, VA | TBA | 290 mi | 01/30/2026 | 01/30/2026 |
Competition | Pittsburgh, PA | TBA | 310 mi | 05/15/2026 | 05/15/2026 |
Competition | Youngstown, OH | TBA | 340 mi | 04/10/2026 | 04/10/2026 |
Competition | Charleston, WV | TBA | 440 mi | 05/01/2026 | 05/01/2026 |
Competition | Detroit, MI | TBA | 480 mi | 03/13/2026 | 03/13/2026 |
Competition | Albemarle, NC | TBA | 500 mi | 05/08/2026 | 05/08/2026 |
Competition | Myrtle Beach, SC | TBA | 550 mi | 04/24/2026 | 04/24/2026 |
Competition | Cincinnati, OH | TBA | 570 mi | 04/17/2026 | 04/17/2026 |
Competition | Fort Wayne, IN | TBA | 570 mi | 02/20/2026 | 02/20/2026 |
Competition | Richmond, KY | TBA | 590 mi | 05/15/2026 | 05/15/2026 |
Competition | Spartanburg, SC | TBA | 590 mi | 02/13/2026 | 02/13/2026 |
Competition | Columbia, SC | TBA | 600 mi | 04/17/2026 | 04/17/2026 |
Competition | Knoxville, TN | TBA | 630 mi | 03/06/2026 | 03/06/2026 |
Competition | Indianapolis, IN | TBA | 650 mi | 05/01/2026 | 05/01/2026 |
Nationals | Chicago, IL | Hyatt Regency Mccormick Place | 710 mi | 07/13/2025 | 07/16/2025 |
Competition | Chicago, IL | TBA | 710 mi | 05/08/2026 | 05/08/2026 |
Nationals | Savannah, GA | Savannah Convention Center | 710 mi | 06/28/2025 | 07/02/2025 |
Nationals | Savannah, GA | TBA | 710 mi | 07/06/2026 | 07/06/2026 |
Competition | Statesboro, GA | TBA | 720 mi | 04/24/2026 | 04/24/2026 |
Competition | Chattanooga, TN | TBA | 730 mi | 02/20/2026 | 02/20/2026 |
Competition | Owensboro, KY | TBA | 730 mi | 03/27/2026 | 03/27/2026 |
Nationals | Nashville, TN | Sonesta Nashville Airport | 750 mi | 07/07/2025 | 07/10/2025 |
Competition | Macon, GA | TBA | 760 mi | 03/13/2026 | 03/13/2026 |
Competition | Carrollton, GA | TBA | 780 mi | 04/24/2026 | 04/24/2026 |
Competition | Madison, WI | TBA | 810 mi | 03/27/2026 | 03/27/2026 |
Competition | Jacksonville, FL | TBA | 840 mi | 02/27/2026 | 02/27/2026 |
Competition | St. Augustine, FL | TBA | 850 mi | 02/20/2026 | 02/20/2026 |
Competition | Davenport, IA | TBA | 860 mi | 01/23/2026 | 01/23/2026 |
Competition | Birmingham, AL | TBA | 870 mi | 04/24/2026 | 04/24/2026 |
Nationals | St. Louis, MO | St. Louis Union Station Hotel, Curio Collection by Hilton | 870 mi | 07/19/2025 | 07/20/2025 |
Nationals | St. Louis, MO | St. Louis Union Station Hotel, Curio Collection by Hilton | 870 mi | 07/18/2025 | 07/18/2025 |
Competition | St. Louis, MO | TBA | 880 mi | 04/17/2026 | 04/17/2026 |
Competition | St. Louis, MO | TBA | 880 mi | 04/10/2026 | 04/10/2026 |
Competition | Daytona, FL | TBA | 890 mi | 05/08/2026 | 05/08/2026 |
Competition | Montgomery, AL | TBA | 900 mi | 03/27/2026 | 03/27/2026 |
Nationals | Orlando, FL | TBA | 930 mi | 06/25/2026 | 06/25/2026 |
Nationals | Orlando, FL | TBA | 930 mi | 06/21/2026 | 06/21/2026 |
Competition | Memphis, TN | TBA | 950 mi | 02/06/2026 | 02/06/2026 |
Nationals | Lake Buena Vista, FL | Hilton Orlando Buena Vista Palace | 950 mi | 06/17/2025 | 06/22/2025 |
Competition | Rochester, MN | TBA | 970 mi | 02/20/2026 | 02/20/2026 |
Nationals | Panama City, FL | TBA | 980 mi | 06/03/2026 | 06/03/2026 |
Nationals | Panama City, FL | TBA | 980 mi | 06/08/2026 | 06/08/2026 |
Nationals | Panama City, FL | Edgewater Beach & Golf Resort | 980 mi | 06/03/2025 | 06/08/2025 |
Nationals | Panama City, FL | Edgewater Beach & Golf Resort | 980 mi | 06/09/2025 | 06/14/2025 |
Competition | Meridian, MS | TBA | 1 Thousand mi | 04/10/2026 | 04/10/2026 |
Nationals | Destin, FL | TBA | 1 Thousand mi | 06/15/2026 | 06/15/2026 |
Nationals | Tampa, FL | TBA | 1 Thousand mi | 07/17/2026 | 07/17/2026 |
Competition | Des Moines, IA | TBA | 1 Thousand mi | 03/06/2026 | 03/06/2026 |
Competition | Mobile, AL | TBA | 1 Thousand mi | 03/20/2026 | 03/20/2026 |
Competition | Sarasota, FL | TBA | 1 Thousand mi | 04/24/2026 | 04/24/2026 |
Competition | Fort Lauderdale, FL | TBA | 1.1 Thousand mi | 05/01/2026 | 05/01/2026 |
Competition | Little Rock, AR | TBA | 1.1 Thousand mi | 03/13/2026 | 03/13/2026 |
Competition | Kansas City, MO | TBA | 1.1 Thousand mi | 02/06/2026 | 02/06/2026 |
Competition | Sioux Falls, SD | TBA | 1.2 Thousand mi | 04/17/2026 | 04/17/2026 |
Competition | Tulsa, OK | TBA | 1.2 Thousand mi | 02/27/2026 | 02/27/2026 |
Competition | Lafayette, LA | TBA | 1.2 Thousand mi | 03/06/2026 | 03/06/2026 |
Competition | Dallas, TX | TBA | 1.4 Thousand mi | 03/27/2026 | 03/27/2026 |
Competition | Houston, TX | TBA | 1.4 Thousand mi | 05/08/2026 | 05/08/2026 |
Competition | San Antonio, TX | TBA | 1.6 Thousand mi | 03/20/2026 | 03/20/2026 |
Competition | Phoenix, AZ | TBA | 2.1 Thousand mi | 03/06/2026 | 03/06/2026 |
Competition | Las Vegas, NV | TBA | 2.2 Thousand mi | 01/23/2026 | 01/23/2026 |
Competition | Seattle, WA | TBA | 2.4 Thousand mi | 03/20/2026 | 03/20/2026 |
Competition | Temecula, CA | TBA | 2.4 Thousand mi | 02/13/2026 | 02/13/2026 |
Competition | San Francisco, CA | TBA | 2.6 Thousand mi | 01/30/2026 | 01/30/2026 |
Platinum National Dance Competition News
This competition is a proud member of the ADCC. To learn more about the ADCC click here.