Rainbow Dance Competition
Colorado Springs, CO - 01/31/2025
Location
Pikes Peak Center
190 S Cascade Ave, Colorado Springs, CO, 80903
Event Type: Competition
Start Date: 01/31/2025
End Date: 02/02/2025
Additional Information
https://rainbowdance.com/schedule/2025/756Need a place to stay?
We've found the best hotel and Airbnb deals, closest to the venue!
5911 Daisy Creek Court
F: (714) 908-7518
Rainbow has been called "the competition with heart" for a good reason. Rainbow has never lost sight of the fact that its success is owed to the hard working teachers and studio owners that appreciate a fair, fun, organized and on-time competition. Our unique awards offer much more than just a placement score. From the Al Gilbert Award for tap excellence to our prestigious Dancer of the Year, Rainbow looks to give our hard-working dancers and teachers their much deserved recognition at each competition. We also invest in our students continuing education, offering outside opportunities in the dance community. This year we are proud to continue wit our Limitless Starz level specifically designed to celebrate dancers with exceptional needs. Rainbow believes that every dancer is an individual and deserves to enjoy their special moment.
Other Rainbow Dance Competition Events
| Event Type | Location | Venue | Distance | Start Date | End Date |
|---|---|---|---|---|---|
| Competition | Long Island , NY | TBA | 4 mi | 03/12/2027 | 03/14/2027 |
| Competition | Baltimore, MD | TBA | 170 mi | 02/12/2027 | 02/14/2027 |
| Competition | Boardman, OH | Boardman PAC | 350 mi | 02/19/2027 | 02/21/2027 |
| Competition | Newark, OH | Cherry Valley Hotel & Ohio Event Center | 450 mi | 04/23/2027 | 04/25/2027 |
| Competition | Detroit, MI | TBA | 480 mi | 05/07/2027 | 05/09/2027 |
| Competition | Detroit, MI | TBA | 480 mi | 02/26/2027 | 02/28/2027 |
| Competition | Commerce Charter Township, MI | Walled Lake Northern High School | 510 mi | 05/08/2026 | 05/10/2026 |
| Competition | Chicago, IL | TBA | 710 mi | 04/09/2027 | 04/11/2027 |
| Competition | University Park, IL | Governors State University - Center for Performing Arts | 720 mi | 04/23/2027 | 04/25/2027 |
| Competition | Duluth, GA | Gas South District | 720 mi | 03/05/2027 | 03/07/2027 |
| Competition | South Milwaukee, WI | S. Milwaukee Performing Arts Center | 730 mi | 04/16/2027 | 04/18/2027 |
| Competition | South Milwaukee, WI | S. Milwaukee Performing Arts Center | 730 mi | 04/30/2027 | 05/02/2027 |
| Competition | Milwaukee, WI | Baird Center | 730 mi | 05/01/2026 | 05/03/2026 |
| Competition | Green Bay, WI | Hyatt Regency Green Bay | 760 mi | 02/26/2027 | 02/28/2027 |
| Competition | Quad Cities, IA | TBA | 860 mi | 04/02/2027 | 04/04/2027 |
| Competition | Chesterfield, MO | William Purser Center | 890 mi | 04/16/2027 | 04/18/2027 |
| Competition | Overland Park, KS | Overland Park Kansas Convention Center | 1.1 Thousand mi | 04/02/2027 | 04/04/2027 |
| Competition | Council Bluffs, IA | Mid America Center | 1.1 Thousand mi | 02/26/2027 | 02/28/2027 |
| Competition | Fort Smith, AR | Fort Smith Convention Center (ArcBest Performing Arts Center) | 1.2 Thousand mi | 02/05/2027 | 02/07/2027 |
| Competition | Kenner, LA | Pontchartrain Convention Center | 1.2 Thousand mi | 04/24/2026 | 04/26/2026 |
| Competition | Kenner, LA | Pontchartrain Convention Center | 1.2 Thousand mi | 04/23/2027 | 04/25/2027 |
| Competition | Tulsa, OK | Arvest Convention Center | 1.2 Thousand mi | 02/19/2027 | 02/21/2027 |
| Nationals | Galveston, TX | Moody Gardens Convention Center | 1.4 Thousand mi | 06/30/2026 | 07/05/2026 |
| Competition | Houston, TX | TBA | 1.4 Thousand mi | 03/19/2027 | 03/21/2027 |
| Competition | Austin, TX | Hilton Austin | 1.5 Thousand mi | 04/09/2027 | 04/11/2027 |
| Competition | San Antonio, TX | Lila Cockrell Theatre | 1.6 Thousand mi | 04/24/2026 | 04/26/2026 |
| Competition | San Antonio, TX | TBA | 1.6 Thousand mi | 04/16/2027 | 04/18/2027 |
| Competition | Aurora, CO | Gaylord Rockies Resort & Convention Center | 1.6 Thousand mi | 05/15/2026 | 05/17/2026 |
| Competition | Denver, CO | TBA | 1.6 Thousand mi | 05/07/2027 | 05/09/2027 |
| Competition | Pueblo, CO | Pueblo Convention Center | 1.6 Thousand mi | 01/29/2027 | 01/31/2027 |
| Competition | Gilbert, AZ | Higley Center for the Performing Arts | 2.1 Thousand mi | 02/05/2027 | 02/07/2027 |
| Competition | Gilbert, AZ | Higley Center for the Performing Arts | 2.1 Thousand mi | 02/04/2028 | 02/06/2028 |
| Competition | North Pole, CA | Santa's Workshop | 2.4 Thousand mi | 10/01/2026 | 10/02/2026 |
| Competition | Burien, WA | Highline PAC | 2.4 Thousand mi | 01/15/2027 | 01/17/2027 |
| Competition | Escondido, CA | CA Center For The Arts | 2.4 Thousand mi | 02/26/2027 | 02/28/2027 |
| Competition | Escondido, CA | CA Center For The Arts | 2.4 Thousand mi | 01/29/2027 | 01/31/2027 |
| Competition | Upland, CA | Upland Highlander Auditorium | 2.4 Thousand mi | 05/29/2026 | 05/31/2026 |
| Competition | Upland, CA | Upland Highlander Auditorium | 2.4 Thousand mi | 03/19/2027 | 03/21/2027 |
| Competition | Upland, CA | Highlander Auditorium | 2.4 Thousand mi | 04/23/2027 | 04/25/2027 |
| Competition | Upland, CA | Highlander Auditorium | 2.4 Thousand mi | 04/24/2026 | 04/26/2026 |
| Nationals | Garden Grove, CA | Hyatt Regency Orange County | 2.4 Thousand mi | 06/29/2027 | 07/04/2027 |
| Competition | Lawndale, CA | Centinela Valley Center for the Arts | 2.5 Thousand mi | 05/08/2026 | 05/10/2026 |
| Competition | Lawndale, CA | Centinela Valley Center for the Arts | 2.5 Thousand mi | 05/07/2027 | 05/09/2027 |
| Competition | Lawndale, CA | Centinela Valley Center for the Arts | 2.5 Thousand mi | 04/02/2027 | 04/04/2027 |
| Competition | Lawndale, CA | Centinela Valley Center for the Arts | 2.5 Thousand mi | 01/15/2027 | 01/17/2027 |
| Competition | Lawndale, CA | Centinela Valley Center for the Arts | 2.5 Thousand mi | 03/19/2027 | 03/21/2027 |
| Competition | Sacramento, CA | Sacramento Convention Center Complex - Memorial Auditorium | 2.5 Thousand mi | 05/01/2026 | 05/03/2026 |
| Competition | Sacramento, CA | Sacramento Convention Center Complex - Memorial Auditorium | 2.5 Thousand mi | 04/23/2027 | 04/25/2027 |
| Competition | San Jose, CA | TBA | 2.6 Thousand mi | 04/23/2027 | 04/25/2027 |
