| Event Type | Location | Venue | Distance | Start Date | End Date |
|---|---|---|---|---|---|
| Competition | Huntingdon, NY | TBA | 32 mi | 05/16/2026 | 05/17/2026 |
| Competition | Jackson, NJ | Jackson Memorial High School | 45 mi | 02/21/2026 | 02/22/2026 |
| Competition | Trenton, NJ | TBA | 52 mi | 02/14/2026 | 02/15/2026 |
| Convention | King of Prussia, PA | Sheraton Valley Forge Hotel | 85 mi | 10/26/2025 | 10/26/2025 |
| Competition | Royersford, PA | Pope John Paul II High School | 87 mi | 03/14/2026 | 03/15/2026 |
| Competition | Royersford, PA | Pope John Paul II High School | 87 mi | 04/11/2026 | 04/12/2026 |
| Competition | East Lancaster, PA | High Fine Arts Center | 130 mi | 05/02/2026 | 05/03/2026 |
| Competition | Baltimore, MD | TBA | 180 mi | 03/07/2026 | 03/08/2026 |
| Competition | Olney, MD | TBA | 190 mi | 04/18/2026 | 04/19/2026 |
| Competition | Burlington , VT | TBA | 260 mi | 04/25/2026 | 04/26/2026 |
| Competition | Pittsburgh, PA | TBA | 310 mi | 03/28/2026 | 03/29/2026 |
| Competition | Greensboro, NC | TBA | 450 mi | 02/28/2026 | 03/01/2026 |
| Competition | Columbus, OH | TBA | 480 mi | 03/21/2026 | 03/22/2026 |
| Competition | Columbia, SC | TBA | 600 mi | 02/07/2026 | 02/08/2026 |
