| Event Type | Location | Venue | Distance | Start Date | End Date |
|---|---|---|---|---|---|
| Competition | Lynchburg, VA | E.C.Glass Auditorium | 360 mi | 04/17/2026 | 04/19/2026 |
| Competition | Kannapolis, NC | A.L. Brown High School | 510 mi | 05/01/2026 | 05/03/2026 |
| Competition | Spartanburg, SC | Twichell Auditorium at Converse College | 590 mi | 04/10/2026 | 04/12/2026 |
| Competition | Swansea, SC | Lexington 4 Performing Arts Center | 620 mi | 03/27/2026 | 03/29/2026 |
| Competition | Valdosta, GA | Valdosta PAC | 850 mi | 03/13/2026 | 03/15/2026 |
| Competition | Hoover, AL | Hoover High School | 870 mi | 03/20/2026 | 03/22/2026 |
| Competition | Port Orange, FL | Spruce Creek High School | 890 mi | 05/08/2026 | 05/10/2026 |
