| Event Type | Location | Venue | Distance | Start Date | End Date |
|---|---|---|---|---|---|
| Competition | Sanford, FL | Seminole HS | 920 mi | 03/07/2026 | 03/07/2026 |
| Competition | Sioux City, IA | North HS | 1.2 Thousand mi | 01/10/2026 | 01/10/2026 |
| Competition | Kenner, LA | Kenner Discovery Health Sciences Academy | 1.2 Thousand mi | 03/14/2026 | 03/14/2026 |
| Competition | Nacogdoches, TX | Nacogdoches HS | 1.3 Thousand mi | 01/31/2026 | 01/31/2026 |
| Competition | Tyler, TX | Tyler Junior College | 1.3 Thousand mi | 02/14/2026 | 02/14/2026 |
| Competition | McKinney, TX | McKinney HS | 1.3 Thousand mi | 03/07/2026 | 03/07/2026 |
| Competition | Rockwall, TX | Rockwall HS | 1.3 Thousand mi | 02/28/2026 | 02/28/2026 |
| Competition | North Richland Hills, TX | Birdville High School | 1.4 Thousand mi | 02/20/2026 | 02/21/2026 |
| Nationals | Arlington, TX | The University of Texas at Arlington | 1.4 Thousand mi | 03/27/2026 | 03/28/2026 |
| Competition | Midlothian, TX | Midlothian HS | 1.4 Thousand mi | 02/14/2026 | 02/14/2026 |
| Competition | Humble, TX | Atascocita High School | 1.4 Thousand mi | 03/07/2026 | 03/07/2026 |
| Competition | Channelview, TX | Channelview High School | 1.4 Thousand mi | 01/24/2026 | 01/24/2026 |
| Competition | Spring, TX | Klein Oak HS | 1.4 Thousand mi | 12/13/2025 | 12/13/2025 |
| Competition | Spring, TX | Klein Oak HS | 1.4 Thousand mi | 02/20/2026 | 02/21/2026 |
| Competition | Houston, TX | Waltrip High School | 1.4 Thousand mi | 02/07/2026 | 02/07/2026 |
| Competition | Pearland, TX | Shadow Creek High School | 1.4 Thousand mi | 02/07/2026 | 02/07/2026 |
| Competition | Katy, TX | Morton Ranch HS PAC | 1.4 Thousand mi | 02/14/2026 | 02/14/2026 |
| Competition | Buda, TX | Hays HS | 1.5 Thousand mi | 01/31/2026 | 01/31/2026 |
| Competition | Boerne, TX | Boerne-Samuel V. Champion High School | 1.6 Thousand mi | 02/07/2026 | 02/07/2026 |
| Competition | Corpus Christi, TX | WB Ray HS | 1.6 Thousand mi | 03/07/2026 | 03/07/2026 |
