2060 Avenida de los Arboles, Ste.D #336
WCE Dance Competitions offers an encouraging, inspiring environment where dancers can build confidence, explore creativity without limits, and feel supported by a unified dance community. With a team of current, knowledgeable, and experienced judges, performers of all levels receive professional feedback that helps them grow. Studios also enjoy ultimate convenience through their Dance Comp Genie account, where they can manage registrations, edits, critiques, score sheets, music uploads, and waivers in one place, plus every dancer receives high-quality professional photos and videos for every routine.
| Event Type | Location | Venue | Distance | Start Date | End Date |
|---|---|---|---|---|---|
| Competition | Denver, CO | Newman Center for the Performing Arts & June Swaner Gates Concert Hall | 1.6 Thousand mi | 03/14/2026 | 03/15/2026 |
| Competition | Phoenix, AZ | Herberger Theater Center | 2.1 Thousand mi | 02/27/2026 | 03/01/2026 |
| Competition | Las Vegas, NV | TBA | 2.2 Thousand mi | 02/07/2026 | 02/07/2026 |
| Competition | Riverside, CA | Fox Performing Arts Center | 2.4 Thousand mi | 04/24/2026 | 04/26/2026 |
| Competition | Lake Elsinore, CA | Temescal Canyon High School | 2.4 Thousand mi | 01/31/2026 | 01/31/2026 |
| Competition | Escondido, CA | California Center for the Arts, Escondido | 2.4 Thousand mi | 03/27/2026 | 03/29/2026 |
| Competition | San Diego, CA | Rancho Bernardo High School | 2.4 Thousand mi | 02/08/2026 | 02/08/2026 |
| Competition | Chino Hills, CA | Chino Hills High School | 2.4 Thousand mi | 02/21/2026 | 02/21/2026 |
| Competition | Carlsbad, CA | La Costa Canyon High School | 2.4 Thousand mi | 02/14/2026 | 02/14/2026 |
| Competition | Glendale, CA | Glendale High school | 2.4 Thousand mi | 02/14/2026 | 02/14/2026 |
| Competition | Glendale, CA | Glendale Performing Arts Center | 2.4 Thousand mi | 03/20/2026 | 03/22/2026 |
| Convention | Burbank, CA | Los Angeles Marriott Burbank Airport | 2.4 Thousand mi | 07/20/2026 | 07/21/2026 |
| Competition | Santa Clarita, CA | Saugus High School | 2.4 Thousand mi | 02/22/2026 | 02/22/2026 |
| Nationals | Long Beach, CA | Long Beach Convention Center | 2.5 Thousand mi | 03/05/2026 | 03/07/2026 |
| Competition | Castaic, CA | Castaic High School | 2.5 Thousand mi | 01/31/2026 | 01/31/2026 |
| Competition | Oxnard, CA | Oxnard Performing Arts Center Corporation (OPAC) | 2.5 Thousand mi | 04/17/2026 | 04/19/2026 |
| Competition | Redwood City, CA | Carrington Hall Theatre | 2.6 Thousand mi | 05/01/2026 | 05/03/2026 |
